Delivery time: 60~75 days (approx.)
Payment term: T/T with 30% down payment
Warranty period: 14 months after delivery
Like it ? Share it:
CNC Turning Lathes
Model: CT-500A CNC
Center distance: 750/1000/1500 mm
Swing over bed: Φ500 mm
Spindle speed: 100-2000 rpm
Spindle bore: Φ80 mm
Techmax CT-series Flat Bed CNC Lathe - Description Techmax CT-series CNC lathe is designed to provide stable performance and high profit. Free to choose single workpiece processing or working with bar feeder to do machining automatically and continuously | |
|
|
Hydraulic Chuck (Option) 3-jaw manual chuck or Taiwan hydraulic chuck (option) is available. This 3-Jaw hydraulic chuck provides excellent workholding capacity. It features industry-standard serrated jaws, and including all necessary adapters and tooling required for installation and operation.
| |
|
|
| Hydraulic Tailstock (Option) Manual tailstock or hydraulic tailstock (option) is available. The tailstock is an essential part of your turning operations as soon as the length to diameter ratio of your work piece exceeds 3:1. |
|
|
| Auto Bar Feeder (Option) Free to choose single workpiece processing or working with auto bar feeder to do machining automatically and continuously. Convenient parameters setting without need of any program modification. Length of remnant can be set as desired. Self detection for abnormal motions and is displayed on LCD. |
Model | CT-400A CNC | CT-460A CNC | CT-500A CNC |
CAPACITY: | |||
Swing over bed | Φ400 mm | Φ460 mm | Φ500 mm |
Swing over cross slide | Φ210 mm | Φ240 mm | Φ280 mm |
Distance between centers | 750 / 1000 / 1500 mm | 750/1000/1500 mm | 750/1000/1500 mm |
Max. turning length | 600 / 850 / 1350 mm | 600/850/1350 mm | 600/850/1350 mm |
6-station turret max. turning length | 430 / 680 / 1180 mm | 430/680/1180 mm | 430/680/1180 mm |
6-station turret max. turning diameter | Φ295 mm | Φ340 mm | Φ340 mm |
Manual chuck dia. | 8" (200); 10" (250); 12" (305) /(mm) | 8" (200); 10" (250); 12" (305) /(mm) | 8" (200); 10" (250); 12" (305) /(mm) |
Hydraulic chuck dia. | 8" (200); 10" (250); 12" (305) /(mm) | 8" (200); 10" (250); 12" (305) /(mm) | 8" (200); 10" (250); 12" (305) /(mm) |
TRAVEL: | |||
Cross slide travel (X-axis) | 250 mm | 280 mm | 280 mm |
when using stationary cutting blocks | 320 mm | 320 mm | 320 mm |
Longitudinal travel (Z-axis) | 710 / 960 / 1460 mm | 710/960/1460 mm | 710/960/1460 mm |
X/Z-axis guide rails | sliding type | sliding type | sliding type |
X/Z-axis ball screw dia. × thread pitch. accuracy class | Φ25×4 / Φ40×6 mm | Φ25×4/Φ40×6 mm | Φ25×4/Φ40×6 mm |
SPINDLE: | |||
Spindle speed | 100-2000 rpm | 100-2000 rpm | 100-2000 rpm |
Spindle taper | D8 / МK-7 | D8/МK-7 | D8/МK-7 |
Spindle bore | Φ80 mm | Φ80 mm | Φ80 mm |
Hole diameter (Hydraulic chuck) | Φ52; 75; 91 mm | Φ52; 75; 91 mm | Φ52; 75; 91 mm |
Draw pipe inner diameter (Hydraulic chuck) | Φ52; 75 (option) mm | Φ52; 75 (option) mm | Φ52; 75 (option) mm |
Max. bar diameter (hydraulic chuck) | Φ48; 63 (option) mm | Φ48; 63 (option) mm | Φ48; 63 (option) mm |
TOOL: | |||
Tool station number | 4; 6; 8 pcs | 4; 6; 8 pcs | 4; 6; 8 pcs |
Tool section size | 25×25; 20×20 (6 station BWD) mm | 25×25; 20×20 (6 station BWD) mm | 25×25; 20×20 (6 station BWD) mm |
Max. tool diameter | Φ20 (6 station BWD) mm | Φ20 (6 station BWD) mm | Φ20 (6 station BWD) mm |
TAIL STOCK: | |||
Tailstock quill taper | MK-4 | MK-5 | MK-5 |
Tailstock quill diameter | Φ75 mm | Φ75 mm | Φ75 mm |
Tailstock quill travel | 130 mm | 130 mm | 130 mm |
ACCURACY: | |||
Positioning accuracy | ±0.016 mm | ±0.016 mm | ±0.016 mm |
Repeatability | ±0.009 mm | ±0.009 mm | ±0.009 mm |
SPEED: | |||
X/Z-axis rapid traverse | 8 / 10 m/min | 8/10 m/min | 8/10 m/min |
COOLANT: | |||
Coolant pump power | 0.09 kw | 0.09 kw | 0.09 kw |
Hydraulic station power | 0.75 kw | 0.75 kw | 0.75 kw |
POWER: | |||
Main motor power | 5.5; 7.5 kw | 5.5; 7.5 kw | 5.5; 7.5 kw |
Main motor torque | 57; 76 N.m | 57; 76 N.m | 57; 76 N.m |
Spindle torque | 142; 190 N.m | 142; 190 N.m | 142; 190 N.m |
Max. torque on the spindle | 450 N.m | 450 N.m | 450 N.m |
DIMENSIONS: | |||
Overall dimensions (L×W×H) | 2060 / 2310 / 2790×1345×1600 mm | 2060/2310/2790×1345×1600 mm | 2060 / 2310 / 2790×1345×1600 mm |
Weight approx. | 2170 / 2250 / 2800 kg | 2200 / 2350 / 2900 kg | 2200 / 2350 / 2900 kg |
* Specifications subject to change without notice.
Techmax CT-series Lathe - Standard Accessories | |
Complete with:
|
Techmax SDM-series Lathe - Optional Accessories | |
|
|
Overview Grinding, Surface Grinding, Manual Surface Grinding Machine, FSG AHD Series - Automatic Precision Surface Grinding Machine (3-Axes Automatic),FSG AHR Series - Semi-Auto Precision Surface Grinding Machine (2-Axes Automatic),Cylindrical Grinding, OD Cylindrical grinding machine,Universal OD-ID cylindrical grinder, Crankshaft grinder, Centerless Grinding,Centerhole Grinding - Centre Grinding Machines,Centerhole grinding machine - Centre grinder,Centerhole CNC Grinding Machine - CNC Centre grinder,Tool grinding and Form Grinding,Five-Axis CNC tool grinder,Turn,Overview Turning,Mill,Overview Milling Machines - Machining Centers,Vertical Machining Centers - VMC Series Premium Line,High Speed Vertical Machining Centers,High Speed Graphite Milling Machining Centers,Gantry type Vertical Machining centers,Conventional Milling Machines,Drill, overview, CNC Plate drilling machine,CNC Drilling lines,optional equipment for our cnc Drilling lines, deep hole drilling machines,Hone,Overview Honing Machines,Horizontal precision Digital Honing Machines,Deep Hole Honing Machine,Vertical Deep Hole Honing Machine,Deep hole,Overview Deep hole machining,Single coordinate single spindle CNC Gundrilling Machines,Single coordinate multi spindle CNC Gun drilling Machines,Three coordinate single spindle deep hole driling machine,Deep Hole Drilling and Boring Machine - BTA Boring and drilling machines, Big diameter Boring machine - Big diameter BTA machine,Skiving & Roller Burnishing Machines,Deep Hole Honing Machine,Deep hole drilling Technology,Deep hole drilling accesoiries,Tube Bar,Overview Tube Bar Machines,Semi automatic 2D NC tube bending machines,Automatic Servo driven Single layer CNC Tube Bending Machines,Automatic Servo driven Multi layer CNC Tube Bending Machines,Automatic Servo driven Multi layer CNC Tube Bending Machines + Roll bending,Automatic Servo driven clockwise and counterclockwise CNC Tube Bending Machines,Automatic Servo driven Left and right head CNC Tube Bending Machines,Carbide Rod Cutter - carbide Blank cutter,Wire,Overview Wire Bending - Forming,Wire Forming Machines,Spiral Forming Machines,Wire Bending Machines,Plate Sheet,Overview Plate and sheet machinery
Tel: +86-(0)571-5690 6181
Fax: +86-(0)571-5690 6183
E-mail: info@techmax-machine.com
Add: No.702, Guali commercial center, Xiaoshan district, Hangzhou, Zhejiang, China.