Delivery time: 60~75 days (approx.)
Payment term: T/T with 30% down payment
Warranty period: 14 months after delivery
Like it ? Share it:
Flat Bed CNC Lathe
Model: CT-630 CNC
Center distance: 1/1.5/2/3/4 m
Swing over bed: Φ630 mm
Spindle speed: (4) 40-1000 rpm
Spindle bore: Φ104 mm
Techmax CT-series Flat Bed CNC Lathe - Description Techmax CT-series CNC lathe is designed to provide stable performance and high profit. Free to choose single workpiece processing or working with bar feeder to do machining automatically and continuously | |
|
|
Hydraulic Chuck (Option) 3-jaw manual chuck or Taiwan hydraulic chuck (option) is available. This 3-Jaw hydraulic chuck provides excellent workholding capacity. It features industry-standard serrated jaws, and including all necessary adapters and tooling required for installation and operation.
| |
|
|
| Hydraulic Tailstock (Option) Manual tailstock or hydraulic tailstock (option) is available. The tailstock is an essential part of your turning operations as soon as the length to diameter ratio of your work piece exceeds 3:1. |
|
|
| Auto Bar Feeder (Option) Free to choose single workpiece processing or working with auto bar feeder to do machining automatically and continuously. Convenient parameters setting without need of any program modification. Length of remnant can be set as desired. Self detection for abnormal motions and is displayed on LCD. |
Model | CT-630 CNC | CT-800 CNC | CT-910B CNC | CT-1000B CNC |
CAPACITY: | ||||
Swing over bed | Φ630 mm | Φ800 mm | Φ910 mm | Φ1000 mm |
Swing over cross slide | Φ360 mm | Φ500 mm | Φ530 mm | Φ620 mm |
Distance between centers | 1000/1500/2000/3000/4000 mm | 1000 / 1500 / 2000 / 3000 / 4000 mm | 1500 / 2000 / 3000 / 4000 mm | 1500 / 2000 / 3000 / 4000 mm |
Max. turning length | 900/1400/1900/2900/3900 mm | 900 / 1400 / 1900 / 2900 / 3900 mm | 1350 / 1850 / 2850 / 3850 mm | 1350 / 1850 / 2850 / 3850 mm |
Manual chuck dia. | 12" (305); 15" (380) /(mm) | 12" (305); 15" (380) /(mm) | 15" (380) /(mm) | 15" (380) /(mm) |
Hydraulic chuck dia. | 12" (305); 15" (380) /(mm) | 12" (305); 15" (380) /(mm) | 15" (380) /(mm) | 15" (380) /(mm) |
TRAVEL: | ||||
Cross slide travel (X-axis) | 440 mm | 500 mm | 520 mm | 520 mm |
Longitudinal travel (Z-axis) | 1000/1500/2000/3000/4000 mm | 1000 / 1500 / 2000 / 3000 / 4000 mm | 1500 / 2000 / 3000 / 4000 mm | 1500 / 2000 / 3000 / 4000 mm |
X/Z-axis guide rails | sliding type | sliding type | sliding type | sliding type |
Bed width | 560 mm | 560 mm | 600 mm | 600 mm |
SPINDLE: | ||||
Spindle speed | 40-90; 60-120; 120-360; 300-1000 rpm | 40-105; 80-205; 195-500; 385-1000 rpm | 10-90; 20-180; 40-320; 80-630 rpm | 10-90; 20-180; 40-320; 80-630 rpm |
Spindle step | 4 steps | 4 steps | 4 steps | 4 steps |
Spindle taper | D11/1:20 | D11/1:20 | D11/120 1:20 | D11/120 1:20 |
Spindle bore | Φ104 mm | Φ104 mm | Φ104 mm | Φ104 mm |
TOOL: | ||||
Tool station number | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs |
Tool section size | 40×40 mm | 40×40 mm | 40×40 mm | 40×40 mm |
TAIL STOCK: | ||||
Tailstock quill taper | МK-6 | МK-6 | МK-5 | МK-6 |
Tailstock quill diameter | Φ100 mm | Φ100 mm | Φ100 mm | Φ100 mm |
Tailstock quill travel | 230 mm | 230 mm | 250 mm | 250 mm |
SPEED: | ||||
X/Z-axis rapid traverse | 8/10 m/min | 8/10 m/min | 8/10 m/min | 8 / 10 m/min |
COOLANT: | ||||
Coolant pump power | 0.37 kw | 0.37 kw | 0.37 kw | 0.37 kw |
POWER: | ||||
Main motor power | 11; 15 kw | 11; 15 kw | 15; 18.5 kw | 15; 18.5 kw |
Main motor torque | 72; 98 N.m | 72; 98 N.m | 98; 120 N.m | 98; 120 N.m |
Spindle torque | 1800; 2450 N.m | 1800; 2450 N.m | 2130; 2608 N.m | 2130; 2608 N.m |
DIMENSIONS: | ||||
Overall dimensions (L×W×H) | 3200 / 3700 / 4200 / 5200×1660×1820 mm | 3200 / 3700 / 4200 / 5200×1660×1820 mm | 4200×2000×1930 (length 3 m) mm | 4200×2000×1930 (length 3 m) mm |
Weight approx. | 3480 / 3780 / 4280 / 4780 kg | 3480 / 3780 / 4280 / 4780 kg | 6600 (length 3 m) kg | 6600 (length 3 m) kg |
* Specifications subject to change without notice.
Techmax CT-series Lathe - Standard Accessories | |
Complete with:
|
Techmax SDM-series Lathe - Optional Accessories | |
|
|
Overview Grinding, Surface Grinding, Manual Surface Grinding Machine, FSG AHD Series - Automatic Precision Surface Grinding Machine (3-Axes Automatic),FSG AHR Series - Semi-Auto Precision Surface Grinding Machine (2-Axes Automatic),Cylindrical Grinding, OD Cylindrical grinding machine,Universal OD-ID cylindrical grinder, Crankshaft grinder, Centerless Grinding,Centerhole Grinding - Centre Grinding Machines,Centerhole grinding machine - Centre grinder,Centerhole CNC Grinding Machine - CNC Centre grinder,Tool grinding and Form Grinding,Five-Axis CNC tool grinder,Turn,Overview Turning,Mill,Overview Milling Machines - Machining Centers,Vertical Machining Centers - VMC Series Premium Line,High Speed Vertical Machining Centers,High Speed Graphite Milling Machining Centers,Gantry type Vertical Machining centers,Conventional Milling Machines,Drill, overview, CNC Plate drilling machine,CNC Drilling lines,optional equipment for our cnc Drilling lines, deep hole drilling machines,Hone,Overview Honing Machines,Horizontal precision Digital Honing Machines,Deep Hole Honing Machine,Vertical Deep Hole Honing Machine,Deep hole,Overview Deep hole machining,Single coordinate single spindle CNC Gundrilling Machines,Single coordinate multi spindle CNC Gun drilling Machines,Three coordinate single spindle deep hole driling machine,Deep Hole Drilling and Boring Machine - BTA Boring and drilling machines, Big diameter Boring machine - Big diameter BTA machine,Skiving & Roller Burnishing Machines,Deep Hole Honing Machine,Deep hole drilling Technology,Deep hole drilling accesoiries,Tube Bar,Overview Tube Bar Machines,Semi automatic 2D NC tube bending machines,Automatic Servo driven Single layer CNC Tube Bending Machines,Automatic Servo driven Multi layer CNC Tube Bending Machines,Automatic Servo driven Multi layer CNC Tube Bending Machines + Roll bending,Automatic Servo driven clockwise and counterclockwise CNC Tube Bending Machines,Automatic Servo driven Left and right head CNC Tube Bending Machines,Carbide Rod Cutter - carbide Blank cutter,Wire,Overview Wire Bending - Forming,Wire Forming Machines,Spiral Forming Machines,Wire Bending Machines,Plate Sheet,Overview Plate and sheet machinery
Tel: +86-(0)571-5690 6181
Fax: +86-(0)571-5690 6183
E-mail: info@techmax-machine.com
Add: No.702, Guali commercial center, Xiaoshan district, Hangzhou, Zhejiang, China.